January 2024Download Timetable
FajarZuhrAsrMaghribIsha
DateStartJamatSunriseStartJamatStartJamatStartJamatStartJamat
16:38 AM7:00 AM8:18 AM12:16 PM1:00 PM2:26 PM2:45 PM4:03 PM4:08 PM5:44 PM7:30 PM
26:38 AM7:00 AM8:18 AM12:16 PM1:00 PM2:27 PM2:45 PM4:04 PM4:09 PM5:45 PM7:30 PM
36:38 AM7:00 AM8:17 AM12:17 PM1:00 PM2:28 PM2:45 PM4:06 PM4:11 PM5:46 PM7:30 PM
46:38 AM7:00 AM8:17 AM12:17 PM1:00 PM2:29 PM2:45 PM4:07 PM4:12 PM5:48 PM7:30 PM
56:37 AM7:00 AM8:17 AM12:17 PM1:00 PM2:30 PM2:50 PM4:08 PM4:13 PM5:49 PM7:30 PM
66:37 AM7:00 AM8:16 AM12:18 PM1:00 PM2:31 PM2:50 PM4:09 PM4:14 PM5:50 PM7:30 PM
76:37 AM7:00 AM8:16 AM12:18 PM1:00 PM2:32 PM2:50 PM4:10 PM4:15 PM5:51 PM7:30 PM
86:36 AM7:00 AM8:15 AM12:19 PM1:00 PM2:34 PM2:50 PM4:12 PM4:17 PM5:53 PM7:30 PM
96:36 AM7:00 AM8:15 AM12:19 PM1:00 PM2:35 PM2:50 PM4:13 PM4:18 PM5:54 PM7:30 PM
106:35 AM7:00 AM8:14 AM12:20 PM1:00 PM2:36 PM2:50 PM4:15 PM4:20 PM5:56 PM7:30 PM
116:34 AM7:00 AM8:14 AM12:20 PM1:00 PM2:37 PM2:50 PM4:16 PM4:21 PM5:57 PM7:30 PM
126:34 AM7:00 AM8:13 AM12:20 PM1:00 PM2:39 PM3:00 PM4:18 PM4:23 PM5:59 PM7:30 PM
136:33 AM7:00 AM8:12 AM12:21 PM1:00 PM2:40 PM3:00 PM4:19 PM4:24 PM6:00 PM7:30 PM
146:32 AM7:00 AM8:11 AM12:21 PM1:00 PM2:42 PM3:00 PM4:21 PM4:26 PM6:02 PM7:30 PM
156:31 AM7:00 AM8:10 AM12:21 PM1:00 PM2:43 PM3:00 PM4:22 PM4:27 PM6:03 PM7:30 PM
166:30 AM7:00 AM8:09 AM12:22 PM1:00 PM2:45 PM3:00 PM4:24 PM4:29 PM6:05 PM7:30 PM
176:29 AM7:00 AM8:08 AM12:22 PM1:00 PM2:46 PM3:00 PM4:26 PM4:31 PM6:07 PM7:30 PM
186:28 AM7:00 AM8:07 AM12:22 PM1:00 PM2:48 PM3:00 PM4:27 PM4:32 PM6:08 PM7:30 PM
196:27 AM7:00 AM8:06 AM12:23 PM1:00 PM2:49 PM3:15 PM4:29 PM4:43 PM6:10 PM7:30 PM
206:26 AM7:00 AM8:05 AM12:23 PM1:00 PM2:51 PM3:15 PM4:31 PM4:36 PM6:12 PM7:30 PM
216:25 AM7:00 AM8:04 AM12:23 PM1:00 PM2:52 PM3:15 PM4:33 PM4:37 PM6:13 PM7:30 PM
226:24 AM7:00 AM8:03 AM12:24 PM1:00 PM2:54 PM3:15 PM4:34 PM4:39 PM6:15 PM7:30 PM
236:23 AM7:00 AM8:02 AM12:24 PM1:00 PM2:56 PM3:15 PM4:36 PM4:41 PM6:17 PM7:39 PM
246:21 AM7:00 AM8:00 AM12:24 PM1:00 PM2:57 PM3:15 PM4:38 PM4:43 PM6:19 PM7:30 PM
256:20 AM7:00 AM7:59 AM12:24 PM1:00 PM2:59 PM3:15 PM4:39 PM4:44 PM6:21 PM7:30 PM
266:19 AM6:45 AM7:56 AM12:25 PM1:00 PM3:00 PM3:30 PM4:41 PM4:46 PM6:22 PM7:30 PM
276:17 AM6:45 AM7:55 AM12:25 PM1:00 PM3:02 PM3:30 PM4:43 PM4:48 PM6:24 PM7:30 PM
286:16 AM6:45 AM7:53 AM12:25 PM1:00 PM3:04 PM3:30 PM4:45 PM4:50 PM6:26 PM7:30 PM
296:14 AM6:45 AM7:52 AM12:25 PM1:00 PM3:05 PM3:30 PM4:47 PM4:52 PM6:28 PM7:30 PM
306:13 AM6:45 AM7:52 AM12:25 PM1:00 PM3:07 PM3:30 PM4:49 PM4:45 PM6:30 PM7:30 PM
316:11 AM6:45 AM7:51 AM12:26 PM1:00 PM3:09 PM3:30 PM4:50 PM4:55 PM6:32 PM7:30 PM

Jumuah Information

Summer Jumu'ah Timetable:

1st Jama'ah at 1:40pm
2nd Jama'ah at 2:30pm

Winter Jumu'ah Timetable:

1st Jama'ah at 1:00pm
2nd Jama'ah at 1:45pm

Please note Friday Khutbah/Sermon starts 30 minutes before congregation.