August 2022Download Timetable
Fajar | Zuhr | Asr | Maghrib | Isha | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Start | Jamat | Sunrise | Start | Jamat | Start | Jamat | Start | Jamat | Start | Jamat |
1 | 3:42 AM | 4:45 AM | 5:27 AM | 1:18 PM | 1:30 PM | 6:30 PM | 7:15 PM | 8:59 PM | 9:02 PM | 10:02 PM | 10:15 PM |
2 | 3:44 AM | 4:45 AM | 5:28 AM | 1:18 PM | 1:30 PM | 6:29 PM | 7:15 PM | 8:58 PM | 9:01 PM | 10:00 PM | 10:15 PM |
3 | 3:46 AM | 4:45 AM | 5:30 AM | 1:18 PM | 1:30 PM | 6:28 PM | 7:15 PM | 8:56 PM | 8:59 PM | 9:59 PM | 10:15 PM |
4 | 3:48 AM | 4:45 AM | 5:32 AM | 1:18 PM | 1:30 PM | 6:27 PM | 7:15 PM | 8:54 PM | 8:57 PM | 9:57 PM | 10:15 PM |
5 | 3:50 AM | 4:50 AM | 5:33 AM | 1:18 PM | 1:30 PM | 6:25 PM | 7:15 PM | 8:52 PM | 8:55 PM | 9:55 PM | 10:10 PM |
6 | 3:52 AM | 4:50 AM | 5:35 AM | 1:18 PM | 1:30 PM | 6:24 PM | 7:15 PM | 8:50 PM | 8:53 PM | 9:53 PM | 10:10 PM |
7 | 3:54 AM | 4:50 AM | 5:36 AM | 1:17 PM | 1:30 PM | 6:23 PM | 7:15 PM | 8:48 PM | 8:51 PM | 9:51 PM | 10:10 PM |
8 | 3:56 AM | 4:50 AM | 5:38 AM | 1:17 PM | 1:30 PM | 6:22 PM | 7:15 PM | 8:46 PM | 8:49 PM | 9:50 PM | 10:10 PM |
9 | 3:58 AM | 4:50 AM | 5:40 AM | 1:17 PM | 1:30 PM | 6:20 PM | 7:15 PM | 8:44 PM | 8:47 PM | 9:48 PM | 10:10 PM |
10 | 4:00 AM | 4:50 AM | 5:41 AM | 1:17 PM | 1:30 PM | 6:19 PM | 7:15 PM | 8:42 PM | 8:45 PM | 9:46 PM | 10:10 PM |
11 | 4:01 AM | 4:50 AM | 5:43 AM | 1:17 PM | 1:30 PM | 6:18 PM | 7:15 PM | 8:41 PM | 8:44 PM | 9:44 PM | 10:10 PM |
12 | 4:04 AM | 5:00 AM | 5:45 AM | 1:17 PM | 1:30 PM | 6:16 PM | 7:00 PM | 8:39 PM | 8:42 PM | 9:42 PM | 10:00 PM |
13 | 4:06 AM | 5:00 AM | 5:46 AM | 1:16 PM | 1:30 PM | 6:15 PM | 7:00 PM | 8:37 PM | 8:40 PM | 9:41 PM | 10:00 PM |
14 | 4:08 AM | 5:00 AM | 5:48 AM | 1:16 PM | 1:30 PM | 6:14 PM | 7:00 PM | 8:35 PM | 8:38 PM | 9:39 PM | 10:00 PM |
15 | 4:10 AM | 5:00 AM | 5:50 AM | 1:16 PM | 1:30 PM | 6:12 PM | 7:00 PM | 8:32 PM | 8:36 PM | 9:37 PM | 10:00 PM |
16 | 4:12 AM | 5:00 AM | 5:51 AM | 1:16 PM | 1:30 PM | 6:11 PM | 7:00 PM | 8:30 PM | 8:33 PM | 9:35 PM | 10:00 PM |
17 | 4:14 AM | 5:00 AM | 5:53 AM | 1:15 PM | 1:30 PM | 6:09 PM | 7:00 PM | 8:28 PM | 8:31 PM | 9:33 PM | 10:00 PM |
18 | 4:16 AM | 5:00 AM | 5:55 AM | 1:15 PM | 1:30 PM | 6:08 PM | 7:00 PM | 8:26 PM | 8:29 PM | 9:32 PM | 10:00 PM |
19 | 4:18 AM | 5:15 AM | 5:56 AM | 1:15 PM | 1:30 PM | 6:06 PM | 6:45 PM | 8:24 PM | 8:27 PM | 9:29 PM | 9:45 PM |
20 | 4:20 AM | 5:15 AM | 5:58 AM | 1:15 PM | 1:30 PM | 6:05 PM | 6:45 PM | 8:22 PM | 8:25 PM | 9:27 PM | 9:45 PM |
21 | 4:22 AM | 5:15 AM | 6:00 AM | 1:14 PM | 1:30 PM | 6:03 PM | 6:45 PM | 8:20 PM | 8:23 PM | 9:25 PM | 9:45 PM |
22 | 4:24 AM | 5:15 AM | 6:01 AM | 1:14 PM | 1:30 PM | 6:02 PM | 6:45 PM | 8:18 PM | 8:21 PM | 9:24 PM | 9:45 PM |
23 | 4:26 AM | 5:15 AM | 6:03 AM | 1:14 PM | 1:30 PM | 6:00 PM | 6:45 PM | 8:15 PM | 8:18 PM | 9:22 PM | 9:45 PM |
24 | 4:28 AM | 5:15 AM | 6:05 AM | 1:14 PM | 1:30 PM | 5:58 PM | 6:45 PM | 8:13 PM | 8:16 PM | 9:19 PM | 9:45 PM |
25 | 4:30 AM | 5:15 AM | 6:06 AM | 1:13 PM | 1:30 PM | 5:57 PM | 6:45 PM | 8:11 PM | 8:14 PM | 9:17 PM | 9:45 PM |
26 | 4:32 AM | 5:30 AM | 6:08 AM | 1:13 PM | 1:30 PM | 5:55 PM | 6:45 PM | 8:09 PM | 8:12 PM | 9:16 PM | 9:45 PM |
27 | 4:34 AM | 5:30 AM | 6:10 AM | 1:13 PM | 1:30 PM | 5:53 PM | 6:45 PM | 8:07 PM | 8:10 PM | 9:14 PM | 9:30 PM |
28 | 4:36 AM | 5:30 AM | 6:11 AM | 1:12 PM | 1:30 PM | 5:52 PM | 6:45 PM | 8:04 PM | 8:07 PM | 9:11 PM | 9:30 PM |
29 | 4:38 AM | 5:30 AM | 6:13 AM | 1:12 PM | 1:30 PM | 5:50 PM | 6:45 PM | 8:02 PM | 8:05 PM | 9:10 PM | 9:30 PM |
30 | 4:40 AM | 5:30 AM | 6:15 AM | 1:12 PM | 1:30 PM | 5:48 PM | 6:45 PM | 8:00 PM | 8:03 PM | 9:08 PM | 9:30 PM |
31 | 4:42 AM | 5:30 AM | 6:16 AM | 1:12 PM | 1:30 PM | 5:47 PM | 6:45 PM | 7:58 PM | 8:01 PM | 9:05 PM | 9:30 PM |
Jumuah Information
Summer Jumu'ah Timetable:
1st Jama'ah at 1:30pm
2nd Jama'ah at 2:15pm
Winter Jumu'ah Timetable:
1st Jama'ah at 12:40pm
2nd Jama'ah at 1:20pm
Please note Friday Khutbah/Sermon starts 30 minutes before congregation.
Download Timetable
Prayer Name | Start Time | Jamaat Time |
---|---|---|
Fajr | 4:00 AM | 4:50 AM |
Zuhr | 1:17 PM | 1:30 PM |
Asr | 6:19 PM | 7:15 PM |
Maghrib | 8:42 PM | 8:45 PM |
Isha | 9:46 PM | 10:10 PM |
Jumuah Information
Summer Jumu'ah Timetable:
1st Jama'ah at 1:30pm
2nd Jama'ah at 2:15pm
Winter Jumu'ah Timetable:
1st Jama'ah at 12:40pm
2nd Jama'ah at 1:20pm
Please note Friday Khutbah/Sermon starts 30 minutes before congregation.